| Availability | ||||
| Unit | SqFt. | Price | Estimated Payment | View |
| Floor 3 | ||||
| 303 | 1033 | $220,095.00 | View | |
| 304 | 650 | $139,750.00 | View | |
| 306 | 1206 | $259.290.00 | View / Virtual Tour | |
| Floor 4 | ||||
| 401 | 1222 | $266,396.00 | View / Virtual Tour | |
| 402 | 770 | $167.860.00 | View | |
| 405 | 1222 | $266,396.00 | View / Virtual Tour | |
| 406 | 1206 | $262,908.00 | View / Virtual Tour | |
| Floor 5 |
Penthouse Penthouse Penthouse |
|||
| 503 | 1222 | $268,580.00 | View | |
| 504 | 770 | $169,000.00 | View | |
| 507 | 1222 | $300,300.00 | View | |
| Please Call for more Information | ||||