| Availability | ||||
| Unit | SqFt. | Price | Estimated Payment | View |
| Floor 3 | ||||
| 303 | 1033 | $211,765.00 | View | |
| 304 | 650 | N/A | View | |
| 306 | 1206 | N/A | View / Virtual Tour | |
| Floor 4 | ||||
| 401 | 1222 | $256,620.00 | View / Virtual Tour | |
| 402 | 770 | $167.860.00 | View | |
| 405 | 1222 | $256,620.00 | View / Virtual Tour | |
| 406 | 1206 | $253,260.00 | View / Virtual Tour | |
| Floor 5 |
Penthouse Penthouse Penthouse |
|||
| 503 | 1222 | $247,920.00 | View | |
| 504 | 770 | $162,500.00 | View | |
| 507 | 1222 | $277,200.00 | View | |
| 502 | 1374 | $357,240.00 | ||
|
Please Call for more Information
(504) 828-9700 |
||||